Columbia University in the City of New York
Columbia University in the City of New York is a private nonprofit college in New York, NY. Its average net price is $15,370 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $2,275 |
| $30,001 to $48,000 | $4,020 |
| $48,001 to $75,000 | $4,878 |
| $75,001 to $110,000 | $8,881 |
| $110,001 and up | $40,931 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $87,082 |
| 8 years after entry | $109,548 |
| 10 years after entry | $109,430 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Applied Mathematics | $66,131 National median for this major n=2,571 | Not published |
| Architecture | $55,143 National median for this major n=3,112 | Not published |
| Area Studies | $56,970 Small program - rough guide n=31 | Not published |
| Astronomy and Astrophysics | $41,014 National median for this major n=614 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Biomathematics, Bioinformatics, and Computational Biology | $62,548 National median for this major n=381 | Not published |
| Biomedical/Medical Engineering | $70,896 National median for this major n=5,750 | Not published |
| Chemical Engineering | $80,826 National median for this major n=8,603 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Civil Engineering | $72,789 National median for this major n=15,339 | Not published |
| Classical and Ancient Studies | $33,774 National median for this major n=168 | Not published |
| Classics and Classical Languages, Literatures, and Linguistics | $33,198 National median for this major n=732 | Not published |
| Climate Science | Not published | Not published |
| Cognitive Science | $48,492 National median for this major n=2,112 | Not published |
| Computer Engineering | $83,729 National median for this major n=11,252 | Not published |
| Computer Science | $135,612 n=177 | $15,313 n=156 |
| Dance | $28,513 National median for this major n=2,991 | Not published |
| Data Science | $76,968 National median for this major n=322 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| Ecology, Evolution, Systematics, and Population Biology | $34,501 National median for this major n=3,700 | Not published |
| Economics | $97,674 n=141 | $17,750 n=104 |
| Education | $44,614 National median for this major n=9,571 | Not published |
| Electrical, Electronics, and Communications Engineering | $82,431 National median for this major n=15,396 | Not published |
| Engineering Mechanics | $73,650 National median for this major n=73 | Not published |
| Engineering Physics | $71,501 National median for this major n=458 | Not published |
| Engineering, Other | $75,133 National median for this major n=687 | Not published |
| English Language and Literature, General | $50,370 Small program - rough guide n=61 | $19,437 Small program - rough guide n=42 |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Environmental/Environmental Health Engineering | $68,044 National median for this major n=1,601 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| History | $58,276 Small program - rough guide n=58 | $21,500 Small program - rough guide n=61 |
| Industrial Engineering | $79,132 National median for this major n=4,420 | Not published |
| Information Science/Studies | $65,798 National median for this major n=10,113 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Materials Sciences | $75,777 National median for this major n=112 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Mathematics and Computer Science | $76,818 National median for this major n=704 | Not published |
| Mechanical Engineering | $92,862 Small program - rough guide n=30 | $16,053 Small program - rough guide n=47 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | $43,178 National median for this major n=246 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Neurobiology and Neurosciences | $39,186 Small program - rough guide n=46 | $17,750 Small program - rough guide n=31 |
| Nutrition Sciences | $36,429 National median for this major n=2,421 | Not published |
| Operations Research | $97,876 National median for this major n=155 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | $23,750 Small program - rough guide n=31 |
| Philosophy and Religious Studies, Other | $31,918 National median for this major n=145 | Not published |
| Physical Sciences, Other | $51,413 National median for this major n=242 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $72,705 n=143 | $21,500 n=114 |
| Public Administration | $50,470 National median for this major n=2,829 | Not published |
| Registered Nursing | $84,093 National median for this major n=221,244 | Not published |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Research and Experimental Psychology | $57,188 Small program - rough guide n=99 | $31,117 Small program - rough guide n=80 |
| Rhetoric and Composition/Writing Studies | $44,703 Small program - rough guide n=37 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Science Technologies/Technicians, Other | $58,441 National median for this major n=449 | Not published |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | $41,787 National median for this major n=353 | Not published |
| Social Sciences, Other | $43,502 National median for this major n=1,547 | $23,875 Small program - rough guide n=32 |
| Sociology | $59,638 Small program - rough guide n=35 | $21,500 Small program - rough guide n=46 |
| Statistics | $68,688 National median for this major n=3,096 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Sustainability Studies | $80,080 Small program - rough guide n=30 | Not published |
| Urban Studies/Affairs | $46,328 National median for this major n=907 | Not published |
| Visual and Performing Arts, Other | $48,217 Small program - rough guide n=48 | $37,125 Small program - rough guide n=37 |
Explore Further
All Colleges in New York Anthropology Applied Mathematics Architecture Area Studies Astronomy and Astrophysics Biochemistry, Biophysics and Molecular Biology Biology Biomathematics, Bioinformatics, and Computational Biology Biomedical/Medical Engineering Chemical Engineering Chemistry Civil Engineering Classical and Ancient Studies Classics and Classical Languages, Literatures, and Linguistics Climate Science Cognitive Science Computer Engineering Computer Science Dance Data Science Drama/Theatre Arts and Stagecraft Ecology, Evolution, Systematics, and Population Biology Economics Education Electrical, Electronics, and Communications Engineering Engineering Mechanics Engineering Physics Engineering, Other English Language and Literature, General Environmental Conservation Environmental/Environmental Health Engineering Ethnic and Gender Studies Geological and Earth Sciences/Geosciences Germanic Languages, Literatures, and Linguistics History Industrial Engineering Information Science/Studies International Relations and National Security Studies Languages and Linguistics Liberal Arts Materials Sciences Mathematics Mathematics and Computer Science Mechanical Engineering Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics Music Neurobiology and Neurosciences Nutrition Sciences Operations Research Philosophy Philosophy and Religious Studies, Other Physical Sciences, Other Physics Political Science and Government Public Administration Registered Nursing Religion/Religious Studies Research and Experimental Psychology Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Science Technologies/Technicians, Other Slavic, Baltic and Albanian Languages, Literatures, and Linguistics Social Sciences, Other Sociology Statistics Studio Art Sustainability Studies Urban Studies/Affairs Visual and Performing Arts, Other