Calvin University
Calvin University is a private nonprofit college in Grand Rapids, MI. Its average net price is $21,122 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $15,829 |
| $30,001 to $48,000 | $15,960 |
| $48,001 to $75,000 | $14,984 |
| $75,001 to $110,000 | $18,564 |
| $110,001 and up | $25,383 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $51,781 |
| 8 years after entry | $59,740 |
| 10 years after entry | $60,411 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $60,798 National median for this major n=44,210 | Not published |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Astronomy and Astrophysics | $41,014 National median for this major n=614 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Biomedical/Medical Engineering | $70,896 National median for this major n=5,750 | Not published |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Classical and Ancient Studies | $33,774 National median for this major n=168 | Not published |
| Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | Not published |
| Communications | $42,882 National median for this major n=55,154 | Not published |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Computer Software and Media Applications | $48,533 National median for this major n=3,677 | Not published |
| Computer Systems Analysis | $65,104 National median for this major n=1,196 | Not published |
| Criminology | $42,035 National median for this major n=10,302 | Not published |
| Dance | $28,513 National median for this major n=2,991 | Not published |
| Data Analytics | $66,895 National median for this major n=494 | Not published |
| Data Science | $76,968 National median for this major n=322 | Not published |
| Design and Applied Arts | $39,422 National median for this major n=22,892 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| East Asian Languages, Literatures, and Linguistics | $36,286 National median for this major n=1,258 | Not published |
| Ecology, Evolution, Systematics, and Population Biology | $34,501 National median for this major n=3,700 | Not published |
| Economics | $60,917 National median for this major n=25,831 | Not published |
| Engineering | $72,534 Small program - rough guide n=69 | $19,250 Small program - rough guide n=54 |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Film/Video and Photographic Arts | $31,110 National median for this major n=12,988 | Not published |
| Finance and Financial Management Services | $63,115 National median for this major n=43,988 | Not published |
| Geography and Cartography | $44,734 National median for this major n=3,998 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Human Resources Management and Services | $55,804 National median for this major n=11,775 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| Journalism | $41,953 National median for this major n=11,629 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Literature | $35,235 National median for this major n=380 | Not published |
| Management Sciences and Quantitative Methods | $68,249 National median for this major n=9,765 | Not published |
| Marketing | $47,203 Small program - rough guide n=41 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Mathematics and Computer Science | $76,818 National median for this major n=704 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Natural Sciences | $39,311 National median for this major n=1,607 | Not published |
| Parks, Recreation, and Leisure Studies | $40,789 National median for this major n=2,548 | Not published |
| Pastoral Counseling and Specialized Ministries | $35,268 National median for this major n=1,162 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Philosophy, Politics, and Economics | $45,916 National median for this major n=65 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $42,346 Small program - rough guide n=50 | $19,282 Small program - rough guide n=44 |
| Public Health | $42,733 National median for this major n=16,894 | Not published |
| Public Relations, Advertising, and Applied Communication | $47,943 National median for this major n=17,317 | Not published |
| Radio, Television, and Digital Communication | $37,545 National median for this major n=12,384 | Not published |
| Registered Nursing | $76,617 Small program - rough guide n=89 | $21,875 Small program - rough guide n=86 |
| Rehabilitation and Therapeutic Professions | $38,781 National median for this major n=3,059 | Not published |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Social Sciences | $43,758 National median for this major n=5,239 | Not published |
| Social Work | $41,160 National median for this major n=17,635 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Special Education and Teaching | $46,673 National median for this major n=10,747 | Not published |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Statistics | $68,688 National median for this major n=3,096 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | $19,500 Small program - rough guide n=45 |
| Teaching | $44,475 Small program - rough guide n=51 | $19,594 Small program - rough guide n=30 |
| Teaching English or French as a Second or Foreign Language | $36,625 National median for this major n=401 | Not published |
| Theological and Ministerial Studies | $36,786 National median for this major n=1,754 | Not published |
| Urban Studies/Affairs | $46,328 National median for this major n=907 | Not published |
Explore Further
All Colleges in Michigan Accounting Area Studies Astronomy and Astrophysics Biochemistry, Biophysics and Molecular Biology Biology Biomedical/Medical Engineering Business Administration, Management and Operations Chemistry Classical and Ancient Studies Communication Disorders Sciences and Services Communications Computer Science Computer Software and Media Applications Computer Systems Analysis Criminology Dance Data Analytics Data Science Design and Applied Arts Drama/Theatre Arts and Stagecraft East Asian Languages, Literatures, and Linguistics Ecology, Evolution, Systematics, and Population Biology Economics Engineering English Language and Literature, General Entrepreneurial and Small Business Operations Environmental Conservation Ethnic and Gender Studies Film/Video and Photographic Arts Finance and Financial Management Services Geography and Cartography Geological and Earth Sciences/Geosciences Germanic Languages, Literatures, and Linguistics History Human Resources Management and Services International Relations and National Security Studies Journalism Languages and Linguistics Literature Management Sciences and Quantitative Methods Marketing Mathematics Mathematics and Computer Science Multi/Interdisciplinary Studies, Other Music Natural Sciences Parks, Recreation, and Leisure Studies Pastoral Counseling and Specialized Ministries Philosophy Philosophy, Politics, and Economics Physics Political Science and Government Psychology Public Health Public Relations, Advertising, and Applied Communication Radio, Television, and Digital Communication Registered Nursing Rehabilitation and Therapeutic Professions Religion/Religious Studies Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Social Sciences Social Work Sociology Special Education and Teaching Sports, Kinesiology, and Physical Education/Fitness Statistics Studio Art Teacher Education and Professional Development, Specific Subject Areas Teaching Teaching English or French as a Second or Foreign Language Theological and Ministerial Studies Urban Studies/Affairs