Augustana University
Augustana University is a private nonprofit college in Sioux Falls, SD. Its average net price is $23,283 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $19,685 |
| $30,001 to $48,000 | $19,040 |
| $48,001 to $75,000 | $20,783 |
| $75,001 to $110,000 | $22,666 |
| $110,001 and up | $25,885 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $53,356 |
| 8 years after entry | $58,619 |
| 10 years after entry | $61,271 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $60,798 National median for this major n=44,210 | Not published |
| American Sign Language | $37,521 National median for this major n=704 | Not published |
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $42,706 Small program - rough guide n=40 | $27,000 Small program - rough guide n=63 |
| Business Administration, Management and Operations | $54,641 Small program - rough guide n=32 | $24,250 Small program - rough guide n=35 |
| Business/Corporate Communications | $50,777 National median for this major n=985 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Classics and Classical Languages, Literatures, and Linguistics | $33,198 National median for this major n=732 | Not published |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $69,014 National median for this major n=5,201 | Not published |
| Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | Not published |
| Communications | $42,882 National median for this major n=55,154 | Not published |
| Computational Science | $75,740 National median for this major n=203 | Not published |
| Computer Science | $70,762 National median for this major n=44,537 | Not published |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| Economics | $60,917 National median for this major n=25,831 | Not published |
| Education, Other | $40,204 National median for this major n=1,831 | Not published |
| Engineering | $72,868 National median for this major n=2,850 | Not published |
| Engineering Physics | $71,501 National median for this major n=458 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Environmental/Natural Resources Management and Policy | $43,384 National median for this major n=1,509 | Not published |
| Finance and Financial Management Services | $63,115 National median for this major n=43,988 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| International/Globalization Studies | $42,221 National median for this major n=4,870 | Not published |
| Journalism | $41,953 National median for this major n=11,629 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Management Sciences and Quantitative Methods | $68,249 National median for this major n=9,765 | Not published |
| Marketing | $52,121 National median for this major n=47,563 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Natural Sciences | $39,088 National median for this major n=528 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Philosophy and Religious Studies, General | $32,431 National median for this major n=74 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | $26,500 Small program - rough guide n=43 |
| Registered Nursing | $74,901 n=128 | $27,000 Small program - rough guide n=73 |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Special Education and Teaching | $46,673 National median for this major n=10,747 | Not published |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | $23,900 Small program - rough guide n=44 |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $45,872 Small program - rough guide n=75 | $27,000 Small program - rough guide n=52 |
| Visual and Performing Arts, Other | $34,413 National median for this major n=488 | Not published |
Explore Further
All Colleges in South Dakota Accounting American Sign Language Anthropology Area Studies Biochemistry, Biophysics and Molecular Biology Biology Business Administration, Management and Operations Business/Corporate Communications Chemistry Classics and Classical Languages, Literatures, and Linguistics Clinical/Medical Laboratory Science/Research and Allied Professions Communication Disorders Sciences and Services Communications Computational Science Computer Science Computer Science Drama/Theatre Arts and Stagecraft Economics Education, Other Engineering Engineering Physics English Language and Literature, General Environmental Conservation Environmental/Natural Resources Management and Policy Finance and Financial Management Services Germanic Languages, Literatures, and Linguistics History International/Globalization Studies Journalism Languages and Linguistics Liberal Arts Management Sciences and Quantitative Methods Marketing Mathematics Music Natural Sciences Philosophy Philosophy and Religious Studies, General Physics Political Science and Government Psychology Registered Nursing Religion/Religious Studies Romance Languages, Literatures, and Linguistics Sociology Special Education and Teaching Sports, Kinesiology, and Physical Education/Fitness Studio Art Teacher Education and Professional Development, Specific Subject Areas Teaching Visual and Performing Arts, Other