Radio, Television, and Digital Communication Programs in Ohio
What graduates of Radio, Television, and Digital Communication programs earn one year after finishing, and what they borrow - college by college, from the federal College Scorecard data. A college's own figure prints only when the sample behind it is large enough to trust; smaller programs show the national median for the major, badged as such.
Programs below are ranked only when a college figure rests on at least 100 graduates. Programs on 30 to 99 graduates carry a small-program flag and are listed, not ranked. Anything smaller shows the national median for the major, badged as such.
Ranked Radio, Television, and Digital Communication Programs in Ohio
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| Ohio University-Eastern Campus | Radio, Television, and Digital Communication | $39,256 n=136 | $24,732 Small program - rough guide n=87 |
| Ohio University-Chillicothe Campus | Radio, Television, and Digital Communication | $39,256 n=136 | $24,732 Small program - rough guide n=87 |
| Ohio University-Southern Campus | Radio, Television, and Digital Communication | $39,256 n=136 | $24,732 Small program - rough guide n=87 |
| Ohio University-Lancaster Campus | Radio, Television, and Digital Communication | $39,256 n=136 | $24,732 Small program - rough guide n=87 |
| Ohio University-Main Campus | Radio, Television, and Digital Communication | $39,256 n=136 | $24,732 Small program - rough guide n=87 |
| Ohio University-Zanesville Campus | Radio, Television, and Digital Communication | $39,256 n=136 | $24,732 Small program - rough guide n=87 |
Smaller Programs and National-Median Programs
These programs are too small for a trustworthy ranked figure, or their college figure is not published. They are listed, not ranked.
Back to the Radio, Television, and Digital Communication hub