University of Pittsburgh-Johnstown
University of Pittsburgh-Johnstown is a public college in Johnstown, PA. Its average net price is $16,375 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $9,542 |
| $30,001 to $48,000 | $6,910 |
| $48,001 to $75,000 | $11,590 |
| $75,001 to $110,000 | $17,270 |
| $110,001 and up | $23,177 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $58,329 |
| 8 years after entry | $67,917 |
| 10 years after entry | $73,113 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $64,073 n=141 | $23,250 n=166 |
| Biochemistry, Biophysics and Molecular Biology | $47,704 Small program - rough guide n=41 | $26,000 Small program - rough guide n=69 |
| Biology | $36,809 n=279 | $23,357 n=441 |
| Business and Commerce | $41,934 Small program - rough guide n=90 | $25,401 Small program - rough guide n=88 |
| Chemical Engineering | $81,156 n=148 | $26,750 n=117 |
| Chemistry | $47,559 Small program - rough guide n=66 | $27,000 Small program - rough guide n=69 |
| Civil Engineering | $71,195 n=170 | $27,000 n=125 |
| Civil Engineering Technologies/Technicians | $68,112 National median for this major n=355 | Not published |
| Computer Engineering | $78,502 n=107 | $27,000 Small program - rough guide n=93 |
| Computer Science | $80,464 n=257 | $23,937 n=264 |
| Criminal Justice | $39,194 Small program - rough guide n=97 | $25,902 n=167 |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| Economics | $58,306 n=140 | $24,194 n=146 |
| Electrical, Electronics, and Communications Engineering | $81,295 Small program - rough guide n=71 | $26,415 Small program - rough guide n=71 |
| Finance and Financial Management Services | $68,739 n=199 | $21,469 n=246 |
| Geography and Cartography | $44,734 National median for this major n=3,998 | Not published |
| Geological and Earth Sciences/Geosciences | $44,191 Small program - rough guide n=96 | $22,000 n=116 |
| Health and Medical Administrative Services | $50,300 National median for this major n=20,298 | Not published |
| History | $36,730 Small program - rough guide n=61 | $23,190 n=133 |
| Information Science/Studies | $63,173 n=134 | $25,000 Small program - rough guide n=97 |
| Journalism | $41,953 National median for this major n=11,629 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | $26,250 Small program - rough guide n=40 |
| Literature | $35,235 National median for this major n=380 | $21,500 Small program - rough guide n=49 |
| Marketing | $58,512 n=241 | $23,500 n=231 |
| Mathematics | $47,745 Small program - rough guide n=30 | Not published |
| Mechanical Engineering | $75,105 n=236 | $25,418 n=193 |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Natural Sciences | $40,202 Small program - rough guide n=67 | $24,286 n=147 |
| Political Science and Government | $36,267 n=118 | $23,250 n=215 |
| Psychology | $37,806 n=245 | $25,000 n=119 |
| Radio, Television, and Digital Communication | $37,545 National median for this major n=12,384 | Not published |
| Rhetoric and Composition/Writing Studies | $39,692 n=242 | $22,250 n=261 |
| Social Sciences | $43,758 National median for this major n=5,239 | Not published |
| Sociology | $42,680 Small program - rough guide n=36 | $22,500 Small program - rough guide n=58 |
| Teaching | $41,925 n=117 | $27,000 n=135 |
Explore Further
All Colleges in Pennsylvania Accounting Biochemistry, Biophysics and Molecular Biology Biology Business and Commerce Chemical Engineering Chemistry Civil Engineering Civil Engineering Technologies/Technicians Computer Engineering Computer Science Criminal Justice Drama/Theatre Arts and Stagecraft Economics Electrical, Electronics, and Communications Engineering Finance and Financial Management Services Geography and Cartography Geological and Earth Sciences/Geosciences Health and Medical Administrative Services History Information Science/Studies Journalism Liberal Arts Literature Marketing Mathematics Mechanical Engineering Multi/Interdisciplinary Studies, Other Natural Sciences Political Science and Government Psychology Radio, Television, and Digital Communication Rhetoric and Composition/Writing Studies Social Sciences Sociology Teaching