Ohio State University-Marion Campus
Ohio State University-Marion Campus is a public college in Marion, OH. Its average net price is $11,934 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $10,016 |
| $30,001 to $48,000 | $8,619 |
| $48,001 to $75,000 | $9,635 |
| $75,001 to $110,000 | $12,603 |
| $110,001 and up | $17,427 |
$9,772Tuition 2025-26, In-State
$38,554Tuition 2025-26, Out-of-State
$11,934Average Net Price
$10,888Room and Board 2025-26, Off-Campus
$1,020Books and Supplies
31.4%Students on Pell Grants
27.0%Students With Federal Loans
Admissions
Not publishedAcceptance Rate
Not publishedSAT Reading, Middle Half
Not publishedSAT Math, Middle Half
Not publishedACT, Middle Half
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $56,889 |
| 8 years after entry | $63,042 |
| 10 years after entry | $67,080 |
17.2%Graduation Rate
40.2%Retention Rate
$19,500Median Debt at Graduation
Campus Facts
Marion, OHLocation
Distant townSetting
794Undergraduate Enrollment
PublicControl
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Biology | $37,729 n=302 | $20,500 n=450 |
| Business and Commerce | $51,410 Small program - rough guide n=53 | $24,000 Small program - rough guide n=39 |
| Educational Administration and Supervision | $37,536 n=186 | $21,500 n=220 |
| Engineering Technologies/Technicians, General | $66,818 National median for this major n=1,948 | Not published |
| English Language and Literature, General | $34,634 n=163 | $19,225 n=160 |
| History | $34,761 n=115 | $19,249 n=123 |
| Psychology | $36,452 n=299 | Not published |
| Research and Experimental Psychology | $37,965 n=291 | $19,500 n=752 |
| Social Work | $40,806 n=187 | $23,616 n=287 |
| Teaching | $39,954 n=176 | $22,250 n=132 |
Explore Further
All Colleges in Ohio Biology Business and Commerce Educational Administration and Supervision Engineering Technologies/Technicians, General English Language and Literature, General History Psychology Research and Experimental Psychology Social Work Teaching