Ohio State University-Mansfield Campus
Ohio State University-Mansfield Campus is a public college in Mansfield, OH. Its average net price is $15,307 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $13,104 |
| $30,001 to $48,000 | $13,946 |
| $48,001 to $75,000 | $13,054 |
| $75,001 to $110,000 | $17,602 |
| $110,001 and up | $22,281 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $56,889 |
| 8 years after entry | $63,042 |
| 10 years after entry | $67,080 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Biology | $37,729 n=302 | $20,500 n=450 |
| Business and Commerce | $51,410 Small program - rough guide n=53 | $24,000 Small program - rough guide n=39 |
| Criminology | $44,457 n=186 | $19,500 n=178 |
| Educational Administration and Supervision | $37,536 n=186 | $21,500 n=220 |
| Engineering Technologies/Technicians, General | $66,818 National median for this major n=1,948 | Not published |
| English Language and Literature, General | $34,634 n=163 | $19,225 n=160 |
| History | $34,761 n=115 | $19,249 n=123 |
| Psychology | $36,452 n=299 | Not published |
| Research and Experimental Psychology | $37,965 n=291 | $19,500 n=752 |
| Social Work | $40,806 n=187 | $23,616 n=287 |
| Sociology | $42,458 Small program - rough guide n=87 | $20,500 Small program - rough guide n=76 |
| Teaching | $39,954 n=176 | $22,250 n=132 |
Explore Further
All Colleges in Ohio Biology Business and Commerce Criminology Educational Administration and Supervision Engineering Technologies/Technicians, General English Language and Literature, General History Psychology Research and Experimental Psychology Social Work Sociology Teaching