Oglala Lakota College
Oglala Lakota College is a public college in Kyle, SD. Its average net price is $1,431 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $1,443 |
| $30,001 to $48,000 | $1,304 |
| $48,001 to $75,000 | $1,769 |
| $75,001 to $110,000 | Not published |
| $110,001 and up | Not published |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $28,521 |
| 8 years after entry | $25,510 |
| 10 years after entry | $24,373 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Bilingual, Multilingual, and Multicultural Education | $52,960 National median for this major n=144 | Not published |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Computer Science | $70,762 National median for this major n=44,537 | Not published |
| English Language and Literature/Letters, Other | $33,804 National median for this major n=594 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Natural Sciences | $39,088 National median for this major n=528 | Not published |
| Social Sciences | $43,758 National median for this major n=5,239 | Not published |
| Social Work | $41,160 National median for this major n=17,635 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $44,159 National median for this major n=58,872 | Not published |
Explore Further
All Colleges in South Dakota Bilingual, Multilingual, and Multicultural Education Business Administration, Management and Operations Computer Science English Language and Literature/Letters, Other Ethnic and Gender Studies Natural Sciences Social Sciences Social Work Teacher Education and Professional Development, Specific Subject Areas Teaching