Hastings College
Hastings College is a private nonprofit college in Hastings, NE. Its average net price is $22,320 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $17,870 |
| $30,001 to $48,000 | $17,781 |
| $48,001 to $75,000 | $18,807 |
| $75,001 to $110,000 | $22,115 |
| $110,001 and up | $26,887 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $45,644 |
| 8 years after entry | $54,698 |
| 10 years after entry | $56,094 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $60,798 National median for this major n=44,210 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Business Administration, Management and Operations | $47,543 Small program - rough guide n=38 | $25,000 Small program - rough guide n=56 |
| Business and Commerce | $54,795 National median for this major n=25,511 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Communications | $42,882 National median for this major n=55,154 | Not published |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Computer Software and Media Applications | $48,533 National median for this major n=3,677 | Not published |
| Criminology | $42,035 National median for this major n=10,302 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| Economics | $60,917 National median for this major n=25,831 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Finance and Financial Management Services | $63,115 National median for this major n=43,988 | Not published |
| Health Services/Allied Health/Health Sciences, General | $40,940 National median for this major n=14,722 | Not published |
| Health and Medical Administrative Services | $50,300 National median for this major n=20,298 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Hospitality Administration/Management | $46,331 National median for this major n=9,793 | Not published |
| Human Resources Management and Services | $55,804 National median for this major n=11,775 | Not published |
| Journalism | $41,953 National median for this major n=11,629 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Marketing | $52,121 National median for this major n=47,563 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Public Relations, Advertising, and Applied Communication | $47,943 National median for this major n=17,317 | Not published |
| Publishing | $34,293 National median for this major n=103 | Not published |
| Recreation Management | $39,350 National median for this major n=2,661 | Not published |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Special Education and Teaching | $46,673 National median for this major n=10,747 | Not published |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $44,159 National median for this major n=58,872 | $28,000 Small program - rough guide n=46 |
| Teaching English or French as a Second or Foreign Language | $36,625 National median for this major n=401 | Not published |
| Zoology/Animal Biology | $33,118 National median for this major n=2,431 | Not published |
Explore Further
All Colleges in Nebraska Accounting Biochemistry, Biophysics and Molecular Biology Biology Business Administration, Management and Operations Business and Commerce Chemistry Communications Computer Science Computer Software and Media Applications Criminology Drama/Theatre Arts and Stagecraft Economics English Language and Literature, General Finance and Financial Management Services Health Services/Allied Health/Health Sciences, General Health and Medical Administrative Services History Hospitality Administration/Management Human Resources Management and Services Journalism Liberal Arts Marketing Mathematics Multi/Interdisciplinary Studies, Other Music Philosophy Physics Political Science and Government Psychology Public Relations, Advertising, and Applied Communication Publishing Recreation Management Religion/Religious Studies Romance Languages, Literatures, and Linguistics Sociology Special Education and Teaching Sports, Kinesiology, and Physical Education/Fitness Studio Art Teacher Education and Professional Development, Specific Subject Areas Teaching Teaching English or French as a Second or Foreign Language Zoology/Animal Biology