East-West University
East-West University is a private nonprofit college in Chicago, IL. Its average net price is $18,499 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $15,628 |
| $30,001 to $48,000 | $24,678 |
| $48,001 to $75,000 | $28,221 |
| $75,001 to $110,000 | $24,979 |
| $110,001 and up | Not published |
$25,395Tuition 2025-26, In-State
$25,395Tuition 2025-26, Out-of-State
$18,499Average Net Price
$8,991Room and Board 2025-26, Off-Campus
$900Books and Supplies
61.3%Students on Pell Grants
61.1%Students With Federal Loans
Admissions
Not publishedAcceptance Rate
Not publishedSAT Reading, Middle Half
Not publishedSAT Math, Middle Half
Not publishedACT, Middle Half
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $30,310 |
| 8 years after entry | $31,560 |
| 10 years after entry | $34,926 |
18.1%Graduation Rate
37.1%Retention Rate
$25,000Median Debt at Graduation
Campus Facts
Chicago, ILLocation
Large citySetting
468Undergraduate Enrollment
Private nonprofitControl
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Behavioral Sciences | $39,719 National median for this major n=1,960 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Computer Science | $70,762 National median for this major n=44,537 | Not published |
| Electrical/Electronic Engineering Technologies/Technicians | $72,426 National median for this major n=1,586 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
Explore Further
All Colleges in Illinois Behavioral Sciences Biology Business Administration, Management and Operations Computer Science Electrical/Electronic Engineering Technologies/Technicians English Language and Literature, General Mathematics