Dickinson State University
Dickinson State University is a public college in Dickinson, ND. Its average net price is $14,076 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $12,038 |
| $30,001 to $48,000 | $10,622 |
| $48,001 to $75,000 | $11,956 |
| $75,001 to $110,000 | $14,870 |
| $110,001 and up | $17,109 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $49,014 |
| 8 years after entry | $55,309 |
| 10 years after entry | $55,221 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $53,119 Small program - rough guide n=31 | Not published |
| Agriculture, General | $43,778 National median for this major n=2,007 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Business Administration, Management and Operations | $54,230 Small program - rough guide n=51 | $26,208 Small program - rough guide n=45 |
| Business and Commerce | $54,795 National median for this major n=25,511 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Communications | $42,882 National median for this major n=55,154 | Not published |
| Computer Science | $70,762 National median for this major n=44,537 | Not published |
| Criminal Justice | $43,365 National median for this major n=59,261 | Not published |
| Data Processing | $56,601 National median for this major n=156 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Finance and Financial Management Services | $63,115 National median for this major n=43,988 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Human Resources Management and Services | $55,804 National median for this major n=11,775 | Not published |
| Information Science/Studies | $65,798 National median for this major n=10,113 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Registered Nursing | $84,093 National median for this major n=221,244 | Not published |
| Social Sciences | $43,758 National median for this major n=5,239 | Not published |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $47,042 Small program - rough guide n=31 | Not published |
Explore Further
All Colleges in North Dakota Accounting Agriculture, General Biology Business Administration, Management and Operations Business and Commerce Chemistry Communications Computer Science Criminal Justice Data Processing Drama/Theatre Arts and Stagecraft English Language and Literature, General Environmental Conservation Finance and Financial Management Services History Human Resources Management and Services Information Science/Studies Mathematics Multi/Interdisciplinary Studies, Other Music Political Science and Government Psychology Registered Nursing Social Sciences Sports, Kinesiology, and Physical Education/Fitness Teacher Education and Professional Development, Specific Subject Areas Teaching