Sports, Kinesiology, and Physical Education/Fitness Programs in Iowa
What graduates of Sports, Kinesiology, and Physical Education/Fitness programs earn one year after finishing, and what they borrow - college by college, from the federal College Scorecard data. A college's own figure prints only when the sample behind it is large enough to trust; smaller programs show the national median for the major, badged as such.
Programs below are ranked only when a college figure rests on at least 100 graduates. Programs on 30 to 99 graduates carry a small-program flag and are listed, not ranked. Anything smaller shows the national median for the major, badged as such.
Ranked Sports, Kinesiology, and Physical Education/Fitness Programs in Iowa
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| University of Iowa | Sports, Kinesiology, and Physical Education/Fitness | $41,856 n=450 | $23,149 n=543 |
| Iowa State University | Sports, Kinesiology, and Physical Education/Fitness | $40,853 n=156 | $25,250 n=273 |
Smaller Programs and National-Median Programs
These programs are too small for a trustworthy ranked figure, or their college figure is not published. They are listed, not ranked.
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| Briar Cliff University | Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Buena Vista University | Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Central College | Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Clarke University | Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | $27,125 Small program - rough guide n=34 |
| Coe College | Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | $27,000 Small program - rough guide n=31 |
| Cornell College | Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Dordt University | Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Drake University | Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| University of Dubuque | Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | $31,000 Small program - rough guide n=50 |
| Graceland University-Lamoni | Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Grand View University | Sports, Kinesiology, and Physical Education/Fitness | $37,503 Small program - rough guide n=37 | $24,000 Small program - rough guide n=74 |
| Loras College | Sports, Kinesiology, and Physical Education/Fitness | $44,788 Small program - rough guide n=34 | $27,000 Small program - rough guide n=73 |
| Luther College | Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Mount Mercy University | Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| University of Northern Iowa | Sports, Kinesiology, and Physical Education/Fitness | $37,128 Small program - rough guide n=43 | $18,000 Small program - rough guide n=78 |
| Northwestern College | Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | $22,249 Small program - rough guide n=32 |
| Saint Ambrose University | Sports, Kinesiology, and Physical Education/Fitness | $40,470 Small program - rough guide n=41 | $22,500 n=121 |
| Simpson College | Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Upper Iowa University | Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Waldorf University | Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Wartburg College | Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| William Penn University | Sports, Kinesiology, and Physical Education/Fitness | $31,717 Small program - rough guide n=38 | $27,000 Small program - rough guide n=52 |
Back to the Sports, Kinesiology, and Physical Education/Fitness hub