Curriculum and Instruction
What graduates of Curriculum and Instruction programs earn one year after finishing, and what they borrow - college by college, from the federal College Scorecard data. A college's own figure prints only when the sample behind it is large enough to trust; smaller programs show the national median for the major, badged as such.
What Curriculum and Instruction Pays Nationally
The national median is the middle graduate across every college that offers this major at the bachelor level. It is also the figure we show for any single college whose own program is too small to trust - always badged, never passed off as that college's own number.
Smaller Programs and National-Median Programs
These programs are too small for a trustworthy ranked figure, or their college figure is not published. They are listed, not ranked.
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| Ouachita Baptist University | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| Walden University | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| Clark Atlanta University | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| Trinity Christian College | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| Eastern Kentucky University | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| Lasell University | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| Adrian College | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| Mississippi Christian University | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| Westminster College | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| University of Jamestown | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| University of Akron Main Campus | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| University of Rio Grande | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| Western Oregon University | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| Wilkes University | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| Southern Adventist University | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| Tarleton State University | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| William & Mary | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| Seattle Pacific University | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| Capella University | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
| Westcliff University | Curriculum and Instruction | $42,218 National median for this major n=86 | Not published |
Curriculum and Instruction by State
Curriculum and Instruction in Wisconsin Curriculum and Instruction in Minnesota Curriculum and Instruction in Illinois