Wright State University-Lake Campus
Wright State University-Lake Campus is a public college in Celina, OH. Its average net price is $9,533 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $6,567 |
| $30,001 to $48,000 | $6,390 |
| $48,001 to $75,000 | $7,295 |
| $75,001 to $110,000 | $10,187 |
| $110,001 and up | $14,553 |
$8,230Tuition 2025-26, In-State
$18,414Tuition 2025-26, Out-of-State
$9,533Average Net Price
$12,250Room and Board 2025-26, On-Campus
$1,400Books and Supplies
$3,370Other Expenses
23.8%Students on Pell Grants
20.6%Students With Federal Loans
Admissions
Not publishedAcceptance Rate
Not publishedSAT Reading, Middle Half
Not publishedSAT Math, Middle Half
Not publishedACT, Middle Half
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $45,996 |
| 8 years after entry | $50,496 |
| 10 years after entry | $53,497 |
43.7%Graduation Rate
60.6%Retention Rate
$21,057Median Debt at Graduation
Campus Facts
Celina, OHLocation
Fringe ruralSetting
892Undergraduate Enrollment
PublicControl
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations | $46,035 n=177 | $26,000 n=148 |
| Business and Commerce | $45,890 n=110 | $20,296 Small program - rough guide n=69 |
| Criminology | $41,539 Small program - rough guide n=48 | $24,125 Small program - rough guide n=40 |
| English Language and Literature, General | $32,575 Small program - rough guide n=51 | $27,000 Small program - rough guide n=47 |
| Mechanical Engineering | $71,423 n=129 | $18,160 Small program - rough guide n=77 |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Physical Sciences, General | $49,783 National median for this major n=276 | Not published |
| Psychology | $33,817 n=158 | $24,000 n=169 |
| Registered Nursing | $74,715 n=263 | $24,487 n=182 |
| Teaching | $38,389 n=135 | $24,000 n=141 |
Explore Further
All Colleges in Ohio Business Administration, Management and Operations Business and Commerce Criminology English Language and Literature, General Mechanical Engineering Multi/Interdisciplinary Studies, Other Physical Sciences, General Psychology Registered Nursing Teaching