University of the Potomac-Washington DC Campus
University of the Potomac-Washington DC Campus is a private for-profit college in Washington, DC. Its average net price is $17,778 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $16,925 |
| $30,001 to $48,000 | $20,622 |
| $48,001 to $75,000 | Not published |
| $75,001 to $110,000 | Not published |
| $110,001 and up | Not published |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $60,829 |
| 8 years after entry | $47,226 |
| 10 years after entry | $43,211 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $60,798 National median for this major n=44,210 | Not published |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Business, Management, Marketing, and Related Support Services, Other | $54,462 National median for this major n=3,522 | Not published |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Computer/Information Technology Administration and Management | $69,677 National median for this major n=10,572 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Hospitality Administration/Management | $46,331 National median for this major n=9,793 | Not published |
| International Business | $56,014 National median for this major n=5,265 | Not published |
| Management Information Systems and Services | $65,673 National median for this major n=9,101 | Not published |
| Medical Informatics | $49,283 National median for this major n=247 | Not published |
| Security Science and Technology | $46,655 National median for this major n=2,893 | Not published |
| Teaching | $44,159 National median for this major n=58,872 | Not published |
Explore Further
All Colleges in District of Columbia Accounting Business Administration, Management and Operations Business, Management, Marketing, and Related Support Services, Other Computer Science Computer/Information Technology Administration and Management Ethnic and Gender Studies Hospitality Administration/Management International Business Management Information Systems and Services Medical Informatics Security Science and Technology Teaching