Strayer University-Georgia
Strayer University-Georgia is a private for-profit college in Chamblee, GA. Its average net price is $17,159 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $17,159 |
| $30,001 to $48,000 | Not published |
| $48,001 to $75,000 | Not published |
| $75,001 to $110,000 | Not published |
| $110,001 and up | Not published |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $41,362 |
| 8 years after entry | $44,147 |
| 10 years after entry | $44,016 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $56,862 n=236 | $51,661 n=271 |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Business and Commerce | $56,302 n=3,002 | $55,362 n=4,173 |
| Computer Science | $66,911 n=365 | $43,328 n=619 |
| Computer/Information Technology Administration and Management | $69,677 National median for this major n=10,572 | Not published |
| Criminal Justice | $49,345 n=399 | $56,372 n=724 |
| Economics | $60,917 National median for this major n=25,831 | Not published |
| Educational Administration and Supervision | $41,124 National median for this major n=779 | Not published |
| Information Science/Studies | $71,874 n=170 | $56,607 Small program - rough guide n=81 |
| International Business | $56,014 National median for this major n=5,265 | Not published |
Explore Further
All Colleges in Georgia Accounting Business Administration, Management and Operations Business and Commerce Computer Science Computer/Information Technology Administration and Management Criminal Justice Economics Educational Administration and Supervision Information Science/Studies International Business