Rivier University
Rivier University is a private nonprofit college in Nashua, NH. Its average net price is $26,585 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $24,427 |
| $30,001 to $48,000 | $19,185 |
| $48,001 to $75,000 | $25,289 |
| $75,001 to $110,000 | $26,307 |
| $110,001 and up | $28,695 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $63,114 |
| 8 years after entry | $66,195 |
| 10 years after entry | $72,105 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Biotechnology | $49,893 National median for this major n=883 | Not published |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Criminal Justice | $43,365 National median for this major n=59,261 | Not published |
| Education, Other | $40,204 National median for this major n=1,831 | Not published |
| Educational Administration and Supervision | $41,124 National median for this major n=779 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Finance and Financial Management Services | $63,115 National median for this major n=43,988 | Not published |
| Health Services/Allied Health/Health Sciences, General | $40,940 National median for this major n=14,722 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Homeland Security | $58,220 National median for this major n=2,607 | Not published |
| Human Development, Family Studies, and Related Services | $38,488 National median for this major n=12,256 | Not published |
| Human Services, General | $41,637 National median for this major n=5,838 | Not published |
| Marketing | $52,121 National median for this major n=47,563 | Not published |
| Multi-/Interdisciplinary Studies, General | $41,297 National median for this major n=7,141 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Public Health | $42,733 National median for this major n=16,894 | Not published |
| Registered Nursing | $84,095 n=227 | $27,000 n=201 |
| Security Science and Technology | $46,655 National median for this major n=2,893 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Special Education and Teaching | $46,673 National median for this major n=10,747 | Not published |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $44,159 National median for this major n=58,872 | Not published |
Explore Further
All Colleges in New Hampshire Biology Biotechnology Business Administration, Management and Operations Criminal Justice Education, Other Educational Administration and Supervision English Language and Literature, General Finance and Financial Management Services Health Services/Allied Health/Health Sciences, General History Homeland Security Human Development, Family Studies, and Related Services Human Services, General Marketing Multi-/Interdisciplinary Studies, General Political Science and Government Psychology Public Health Registered Nursing Security Science and Technology Sociology Special Education and Teaching Sports, Kinesiology, and Physical Education/Fitness Teacher Education and Professional Development, Specific Subject Areas Teaching