Pennsylvania State University-Penn State DuBois
Pennsylvania State University-Penn State DuBois is a public college in DuBois, PA. Its average net price is $11,531 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $5,842 |
| $30,001 to $48,000 | $4,887 |
| $48,001 to $75,000 | $5,794 |
| $75,001 to $110,000 | $13,410 |
| $110,001 and up | $19,543 |
$14,440Tuition 2025-26, In-State
$24,402Tuition 2025-26, Out-of-State
$11,531Average Net Price
$18,276Room and Board 2025-26, Off-Campus
$1,200Books and Supplies
41.0%Students on Pell Grants
53.5%Students With Federal Loans
Admissions
97.1%Acceptance Rate
490 to 630SAT Reading, Middle Half
500 to 580SAT Math, Middle Half
Not publishedACT, Middle Half
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $60,829 |
| 8 years after entry | $67,644 |
| 10 years after entry | $71,762 |
30.3%Graduation Rate
86.4%Retention Rate
$24,500Median Debt at Graduation
Campus Facts
DuBois, PALocation
Remote townSetting
349Undergraduate Enrollment
PublicControl
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Business and Commerce | $52,236 n=757 | $26,000 n=707 |
| Criminal Justice | $41,573 n=582 | $25,000 n=646 |
| Engineering | $67,873 Small program - rough guide n=37 | Not published |
| Forestry | $46,339 National median for this major n=1,230 | Not published |
| Human Development, Family Studies, and Related Services | $38,150 n=268 | $27,000 n=301 |
| Information Science/Studies | $68,240 n=966 | $25,000 n=769 |
| Liberal Arts | $34,927 Small program - rough guide n=53 | $26,000 Small program - rough guide n=59 |
| Psychology | $37,593 n=720 | $26,000 n=1,141 |
Explore Further
All Colleges in Pennsylvania Business and Commerce Criminal Justice Engineering Forestry Human Development, Family Studies, and Related Services Information Science/Studies Liberal Arts Psychology