DeVry University-Ohio
DeVry University-Ohio is a private for-profit college in Columbus, OH. Its average net price is $33,882 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $34,613 |
| $30,001 to $48,000 | $33,395 |
| $48,001 to $75,000 | Not published |
| $75,001 to $110,000 | Not published |
| $110,001 and up | Not published |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $46,622 |
| 8 years after entry | $49,902 |
| 10 years after entry | $51,716 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations | $61,031 n=1,816 | $47,784 n=2,052 |
| Business and Commerce | $56,514 n=228 | $51,242 n=300 |
| Computer Engineering | $65,515 Small program - rough guide n=32 | $45,865 n=114 |
| Computer Engineering Technologies/Technicians | $65,931 Small program - rough guide n=42 | $49,417 Small program - rough guide n=38 |
| Computer Software and Media Applications | $38,388 Small program - rough guide n=92 | $45,951 Small program - rough guide n=76 |
| Computer Systems Analysis | $61,471 n=424 | $47,695 n=443 |
| Computer Systems Networking and Telecommunications | $65,000 n=169 | $51,954 Small program - rough guide n=85 |
| Electrical/Electronic Engineering Technologies/Technicians | $72,426 National median for this major n=1,586 | Not published |
| Electromechanical Technologies/Technicians | $75,335 National median for this major n=717 | Not published |
Explore Further
All Colleges in Ohio Business Administration, Management and Operations Business and Commerce Computer Engineering Computer Engineering Technologies/Technicians Computer Software and Media Applications Computer Systems Analysis Computer Systems Networking and Telecommunications Electrical/Electronic Engineering Technologies/Technicians Electromechanical Technologies/Technicians