Cal Poly Maritime Academy
Cal Poly Maritime Academy is a public college in Vallejo, CA. Its average net price is $17,793 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $11,732 |
| $30,001 to $48,000 | $8,485 |
| $48,001 to $75,000 | $12,474 |
| $75,001 to $110,000 | $15,976 |
| $110,001 and up | $28,115 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $92,963 |
| 8 years after entry | $99,891 |
| 10 years after entry | $105,475 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations | $79,890 Small program - rough guide n=46 | $20,500 Small program - rough guide n=35 |
| Engineering/Engineering-Related Technologies/Technicians, Other | $67,011 National median for this major n=899 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| International/Globalization Studies | $42,221 National median for this major n=4,870 | Not published |
| Marine Transportation | $101,735 Small program - rough guide n=55 | $24,103 Small program - rough guide n=77 |
| Mechanical Engineering | $98,324 Small program - rough guide n=34 | $23,250 Small program - rough guide n=37 |
| Mechanical Engineering Related Technologies/Technicians | $70,230 National median for this major n=3,256 | Not published |
Explore Further
All Colleges in California Business Administration, Management and Operations Engineering/Engineering-Related Technologies/Technicians, Other Geological and Earth Sciences/Geosciences International Relations and National Security Studies International/Globalization Studies Marine Transportation Mechanical Engineering Mechanical Engineering Related Technologies/Technicians