Blackburn College
Blackburn College is a private nonprofit college in Carlinville, IL. Its average net price is $25,577 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $24,925 |
| $30,001 to $48,000 | $25,679 |
| $48,001 to $75,000 | $25,381 |
| $75,001 to $110,000 | $26,631 |
| $110,001 and up | $25,706 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $38,088 |
| 8 years after entry | $45,973 |
| 10 years after entry | $48,794 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $60,798 National median for this major n=44,210 | Not published |
| Agricultural Business | $54,084 National median for this major n=4,648 | Not published |
| Applied Mathematics | $66,131 National median for this major n=2,571 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $69,014 National median for this major n=5,201 | Not published |
| Communications | $42,882 National median for this major n=55,154 | Not published |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Computer Software and Media Applications | $48,533 National median for this major n=3,677 | Not published |
| Computer/Information Technology Administration and Management | $69,677 National median for this major n=10,572 | Not published |
| Crafts/Craft Design, Folk Art and Artisanry | $24,265 National median for this major n=63 | Not published |
| Criminal Justice | $43,365 National median for this major n=59,261 | Not published |
| Design and Applied Arts | $39,422 National median for this major n=22,892 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| Ecology, Evolution, Systematics, and Population Biology | $34,501 National median for this major n=3,700 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Health/Medical Preparatory Programs | $36,985 National median for this major n=2,289 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Human Resources Management and Services | $55,804 National median for this major n=11,775 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Literature | $35,235 National median for this major n=380 | Not published |
| Marketing | $52,121 National median for this major n=47,563 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Non-Professional Legal Studies | $44,728 National median for this major n=2,888 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Public Administration | $50,470 National median for this major n=2,829 | Not published |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Special Education and Teaching | $46,673 National median for this major n=10,747 | Not published |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $44,159 National median for this major n=58,872 | Not published |
| Teaching Assistants/Aides | Not published | Not published |
| Visual and Performing Arts, General | $30,671 National median for this major n=4,580 | Not published |
Explore Further
All Colleges in Illinois Accounting Agricultural Business Applied Mathematics Biochemistry, Biophysics and Molecular Biology Biology Business Administration, Management and Operations Chemistry Clinical/Medical Laboratory Science/Research and Allied Professions Communications Computer Science Computer Software and Media Applications Computer/Information Technology Administration and Management Crafts/Craft Design, Folk Art and Artisanry Criminal Justice Design and Applied Arts Drama/Theatre Arts and Stagecraft Ecology, Evolution, Systematics, and Population Biology English Language and Literature, General Health/Medical Preparatory Programs History Human Resources Management and Services Liberal Arts Literature Marketing Mathematics Multi/Interdisciplinary Studies, Other Music Non-Professional Legal Studies Political Science and Government Psychology Public Administration Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Special Education and Teaching Sports, Kinesiology, and Physical Education/Fitness Studio Art Teacher Education and Professional Development, Specific Subject Areas Teaching Teaching Assistants/Aides Visual and Performing Arts, General