Berry College
Berry College is a private nonprofit college in Mount Berry, GA. Its average net price is $21,964 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $18,307 |
| $30,001 to $48,000 | $14,176 |
| $48,001 to $75,000 | $18,427 |
| $75,001 to $110,000 | $22,177 |
| $110,001 and up | $29,842 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $51,389 |
| 8 years after entry | $58,919 |
| 10 years after entry | $57,984 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $60,798 National median for this major n=44,210 | Not published |
| Arts, Entertainment, and Media Management | $37,052 National median for this major n=3,388 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $36,562 National median for this major n=68,911 | $20,000 Small program - rough guide n=37 |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Business/Managerial Economics | $56,982 National median for this major n=4,348 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Communication, Journalism, and Related Programs, Other | $39,799 Small program - rough guide n=31 | $14,000 Small program - rough guide n=38 |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Data Analytics | $66,895 National median for this major n=494 | Not published |
| Engineering Technologies/Technicians, General | $66,818 National median for this major n=1,948 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Finance and Financial Management Services | $63,115 National median for this major n=43,988 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| Health/Medical Preparatory Programs | $36,985 National median for this major n=2,289 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| International Business | $56,014 National median for this major n=5,265 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| Marketing | $52,121 National median for this major n=47,563 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Multi-/Interdisciplinary Studies, General | $41,297 National median for this major n=7,141 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Philosophy and Religious Studies, General | $32,431 National median for this major n=74 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Registered Nursing | $78,259 Small program - rough guide n=61 | $19,500 Small program - rough guide n=34 |
| Research and Experimental Psychology | $38,319 National median for this major n=11,840 | Not published |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Social Sciences | $43,758 National median for this major n=5,239 | Not published |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | $19,500 Small program - rough guide n=42 |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Sustainability Studies | $44,710 National median for this major n=1,415 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $45,865 Small program - rough guide n=36 | $20,000 Small program - rough guide n=32 |
| Zoology/Animal Biology | $31,047 Small program - rough guide n=38 | $20,000 Small program - rough guide n=43 |
Explore Further
All Colleges in Georgia Accounting Arts, Entertainment, and Media Management Biochemistry, Biophysics and Molecular Biology Biology Business Administration, Management and Operations Business/Managerial Economics Chemistry Communication, Journalism, and Related Programs, Other Computer Science Data Analytics Engineering Technologies/Technicians, General English Language and Literature, General Environmental Conservation Finance and Financial Management Services Germanic Languages, Literatures, and Linguistics Health/Medical Preparatory Programs History International Business International Relations and National Security Studies Marketing Mathematics Multi-/Interdisciplinary Studies, General Multi/Interdisciplinary Studies, Other Music Philosophy and Religious Studies, General Physics Political Science and Government Psychology Registered Nursing Research and Experimental Psychology Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Social Sciences Sports, Kinesiology, and Physical Education/Fitness Studio Art Sustainability Studies Teacher Education and Professional Development, Specific Subject Areas Teaching Zoology/Animal Biology