Berklee College of Music
Berklee College of Music is a private nonprofit college in Boston, MA. Its average net price is $47,587 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $42,991 |
| $30,001 to $48,000 | $34,945 |
| $48,001 to $75,000 | $32,977 |
| $75,001 to $110,000 | $45,303 |
| $110,001 and up | $55,038 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $33,737 |
| 8 years after entry | $40,075 |
| 10 years after entry | $43,451 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Arts, Entertainment, and Media Management | $41,238 n=108 | $24,259 n=122 |
| Computer Software and Media Applications | $26,285 n=220 | $25,000 n=253 |
| Dance | $25,755 Small program - rough guide n=35 | $25,000 Small program - rough guide n=38 |
| Drama/Theatre Arts and Stagecraft | $30,651 Small program - rough guide n=72 | $25,000 Small program - rough guide n=65 |
| Engineering/Engineering-Related Technologies/Technicians, Other | $29,743 n=110 | $24,424 n=168 |
| Music | $25,558 n=417 | $25,000 n=490 |
| Rehabilitation and Therapeutic Professions | $38,781 National median for this major n=3,059 | $26,687 Small program - rough guide n=34 |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
Explore Further
All Colleges in Massachusetts Arts, Entertainment, and Media Management Computer Software and Media Applications Dance Drama/Theatre Arts and Stagecraft Engineering/Engineering-Related Technologies/Technicians, Other Music Rehabilitation and Therapeutic Professions Teacher Education and Professional Development, Specific Subject Areas