Bard College
Bard College is a private nonprofit college in Annandale-On-Hudson, NY. Its average net price is $27,126 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $15,618 |
| $30,001 to $48,000 | $19,544 |
| $48,001 to $75,000 | $18,767 |
| $75,001 to $110,000 | $27,924 |
| $110,001 and up | $40,161 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $41,557 |
| 8 years after entry | $48,073 |
| 10 years after entry | $54,555 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $60,798 National median for this major n=44,210 | Not published |
| Applied Mathematics | $66,131 National median for this major n=2,571 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| East Asian Languages, Literatures, and Linguistics | $36,286 National median for this major n=1,258 | Not published |
| Economics | $60,917 National median for this major n=25,831 | Not published |
| English Language and Literature/Letters, Other | $26,403 Small program - rough guide n=84 | $27,000 Small program - rough guide n=96 |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Film/Video and Photographic Arts | $31,110 National median for this major n=12,988 | Not published |
| Health/Medical Preparatory Programs | $36,985 National median for this major n=2,289 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Intercultural/Multicultural and Diversity Studies | $35,131 National median for this major n=177 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Literature | $35,235 National median for this major n=380 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Natural Sciences | $45,369 Small program - rough guide n=75 | $25,000 Small program - rough guide n=97 |
| Neurobiology and Neurosciences | $37,389 National median for this major n=7,500 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Social Sciences | $34,496 n=142 | $25,500 n=148 |
| Social Sciences, Other | $43,502 National median for this major n=1,547 | Not published |
| Studio Art | $23,851 n=143 | $27,000 n=146 |
| Zoology/Animal Biology | $33,118 National median for this major n=2,431 | Not published |
Explore Further
All Colleges in New York Accounting Applied Mathematics Biology Computer Science Drama/Theatre Arts and Stagecraft East Asian Languages, Literatures, and Linguistics Economics English Language and Literature/Letters, Other Environmental Conservation Film/Video and Photographic Arts Health/Medical Preparatory Programs History Intercultural/Multicultural and Diversity Studies Languages and Linguistics Liberal Arts Literature Mathematics Multi/Interdisciplinary Studies, Other Music Natural Sciences Neurobiology and Neurosciences Physics Political Science and Government Psychology Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Social Sciences Social Sciences, Other Studio Art Zoology/Animal Biology