Colleges in Washington
Every college we list in Washington, with enrollment, average net price, and acceptance rate in one table. Colleges with a full profile link straight to their receipt - net price by income bracket, earnings, and debt.
All Listed Colleges
| College | City | Enrollment | Average Net Price | Acceptance Rate |
|---|---|---|---|---|
| Bellevue College | Bellevue | 7,364 | $18,271 | Not published |
| Central Washington University | Ellensburg | 7,833 | $21,201 | 90.6% |
| Clark College | Vancouver | 4,945 | $18,625 | Not published |
| Columbia Basin College | Pasco | 4,640 | $13,813 | Not published |
| Eastern Washington University | Cheney | 6,222 | $13,647 | 90.8% |
| Edmonds College | Lynnwood | 3,656 | $24,646 | Not published |
| Everett Community College | Everett | 4,709 | $18,421 | Not published |
| Gonzaga University | Spokane | 5,198 | $32,750 | 81.7% |
| Green River College | Auburn | 4,965 | $18,821 | Not published |
| Highline College | Des Moines | 3,838 | $18,053 | Not published |
| North Seattle College | Seattle | 3,074 | $21,037 | Not published |
| Olympic College | Bremerton | 3,826 | $10,370 | Not published |
| Pierce College District | Lakewood | 5,313 | $20,424 | Not published |
| Seattle Central College | Seattle | 3,953 | $21,132 | Not published |
| Seattle University | Seattle | 4,062 | $34,324 | 76.9% |
| Shoreline College | Shoreline | 3,046 | $18,564 | Not published |
| South Puget Sound Community College | Olympia | 3,075 | $18,745 | Not published |
| Spokane Community College | Spokane | 4,533 | $20,482 | Not published |
| Spokane Falls Community College | Spokane | 3,199 | $19,537 | Not published |
| Tacoma Community College | Tacoma | 4,668 | $19,206 | Not published |
| University of Washington-Bothell Campus | Bothell | 5,457 | $13,802 | 90.6% |
| University of Washington-Seattle Campus | Seattle | 31,942 | $13,663 | 39.1% |
| University of Washington-Tacoma Campus | Tacoma | 4,185 | $11,900 | 82.5% |
| Washington State University | Pullman | 21,099 | $13,462 | 86.6% |
| Western Washington University | Bellingham | 13,544 | $19,963 | 93.2% |
Lowest Average Net Prices
The lowest published average net prices in Washington include Olympic College ($10,370), University of Washington-Tacoma Campus ($11,900), Washington State University ($13,462), Eastern Washington University ($13,647), University of Washington-Seattle Campus ($13,663). Averages hide the income brackets - check each college profile for the price at your family income.