Colleges in Minnesota
Every college we list in Minnesota, with enrollment, average net price, and acceptance rate in one table. Colleges with a full profile link straight to their receipt - net price by income bracket, earnings, and debt.
All Listed Colleges
| College | City | Enrollment | Average Net Price | Acceptance Rate |
|---|---|---|---|---|
| Anoka-Ramsey Community College | Coon Rapids | 4,201 | $20,159 | Not published |
| Augsburg University | Minneapolis | 2,494 | $23,390 | 82.0% |
| Bemidji State University | Bemidji | 3,139 | $16,327 | 56.0% |
| Capella University | Minneapolis | 18,364 | $18,458 | Not published |
| Century College | White Bear Lake | 6,280 | $14,725 | Not published |
| Concordia University-Saint Paul | Saint Paul | 3,018 | $16,222 | 78.9% |
| Hennepin Technical College | Brooklyn Park | 3,157 | $16,180 | Not published |
| Metropolitan State University | Saint Paul | 5,616 | $26,556 | 98.7% |
| Minneapolis Community and Technical College | Minneapolis | 5,268 | $18,418 | Not published |
| Minnesota State Community and Technical College | Fergus Falls | 2,942 | $14,404 | Not published |
| Minnesota State University Moorhead | Moorhead | 3,072 | $17,601 | 58.8% |
| Minnesota State University-Mankato | Mankato | 11,703 | $19,702 | 88.4% |
| Normandale Community College | Bloomington | 7,044 | $18,780 | Not published |
| North Hennepin Community College | Brooklyn Park | 3,451 | $19,985 | Not published |
| Rasmussen University-Minnesota | St. Cloud | 8,617 | $19,534 | Not published |
| Rochester Community and Technical College | Rochester | 3,365 | $18,037 | Not published |
| Saint Cloud State University | Saint Cloud | 5,088 | $16,062 | 94.8% |
| Saint Paul College | Saint Paul | 3,813 | $17,954 | Not published |
| St Cloud Technical and Community College | Saint Cloud | 3,113 | $14,905 | Not published |
| St Olaf College | Northfield | 3,093 | $21,546 | 48.3% |
| University of Minnesota-Duluth | Duluth | 7,336 | $17,395 | 88.8% |
| University of Minnesota-Twin Cities | Minneapolis | 31,855 | $17,330 | 79.8% |
| University of St Thomas | Saint Paul | 6,245 | $31,532 | 85.4% |
| Walden University | Minneapolis | 9,136 | $29,899 | Not published |
| Winona State University | Winona | 5,144 | $17,413 | 75.5% |
Lowest Average Net Prices
The lowest published average net prices in Minnesota include Minnesota State Community and Technical College ($14,404), Century College ($14,725), St Cloud Technical and Community College ($14,905), Saint Cloud State University ($16,062), Hennepin Technical College ($16,180). Averages hide the income brackets - check each college profile for the price at your family income.
Program Pages in Minnesota
Registered Nursing Computer Science Business and Commerce Psychology Education Engineering Biology Accounting Criminal Justice Sociology Communications Social Work