Colleges in Alabama
Every college we list in Alabama, with enrollment, average net price, and acceptance rate in one table. Colleges with a full profile link straight to their receipt - net price by income bracket, earnings, and debt.
All Listed Colleges
| College | City | Enrollment | Average Net Price | Acceptance Rate |
|---|---|---|---|---|
| Alabama A & M University | Normal | 6,124 | $18,255 | 58.0% |
| Alabama State University | Montgomery | 3,477 | $9,775 | 97.5% |
| Athens State University | Athens | 2,446 | Not published | Not published |
| Auburn University | Auburn | 26,816 | $25,424 | 45.9% |
| Auburn University at Montgomery | Montgomery | 2,542 | $13,789 | 91.6% |
| Coastal Alabama Community College | Bay Minette | 4,798 | $11,098 | Not published |
| Columbia Southern University | Orange Beach | 12,176 | $15,834 | Not published |
| Gadsden State Community College | Gadsden | 3,548 | $2,125 | Not published |
| George C Wallace Community College-Dothan | Dothan | 3,017 | $772 | Not published |
| George C Wallace State Community College-Hanceville | Hanceville | 4,423 | $11,727 | Not published |
| Jacksonville State University | Jacksonville | 7,036 | $17,111 | 77.7% |
| Jefferson State Community College | Birmingham | 5,470 | $5,500 | Not published |
| John C Calhoun State Community College | Tanner | 7,070 | $7,874 | Not published |
| Lawson State Community College | Birmingham | 2,900 | $6,248 | Not published |
| Samford University | Birmingham | 4,206 | $32,950 | 82.4% |
| Shelton State Community College | Tuscaloosa | 3,148 | $8,931 | Not published |
| Southern Union State Community College | Wadley | 4,173 | $5,984 | Not published |
| The University of Alabama | Tuscaloosa | 33,227 | $20,202 | 76.6% |
| Troy University | Troy | 9,805 | $13,943 | 96.0% |
| Tuskegee University | Tuskegee | 2,630 | $40,141 | 48.7% |
| University of Alabama at Birmingham | Birmingham | 11,635 | $15,630 | 88.2% |
| University of Alabama in Huntsville | Huntsville | 6,591 | $22,758 | 68.6% |
| University of North Alabama | Florence | 5,811 | $17,850 | 87.3% |
| University of South Alabama | Mobile | 8,879 | $16,801 | 71.0% |
| University of West Alabama | Livingston | 2,974 | $11,531 | 42.6% |
Lowest Average Net Prices
The lowest published average net prices in Alabama include George C Wallace Community College-Dothan ($772), Gadsden State Community College ($2,125), Jefferson State Community College ($5,500), Southern Union State Community College ($5,984), Lawson State Community College ($6,248). Averages hide the income brackets - check each college profile for the price at your family income.