Teacher Education and Professional Development, Specific Subject Areas Programs in Utah
What graduates of Teacher Education and Professional Development, Specific Subject Areas programs earn one year after finishing, and what they borrow - college by college, from the federal College Scorecard data. A college's own figure prints only when the sample behind it is large enough to trust; smaller programs show the national median for the major, badged as such.
Programs below are ranked only when a college figure rests on at least 100 graduates. Programs on 30 to 99 graduates carry a small-program flag and are listed, not ranked. Anything smaller shows the national median for the major, badged as such.
Ranked Teacher Education and Professional Development, Specific Subject Areas Programs in Utah
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| Brigham Young University | Teacher Education and Professional Development, Specific Subject Areas | $49,482 n=179 | $7,973 Small program - rough guide n=70 |
| Western Governors University | Teacher Education and Professional Development, Specific Subject Areas | $48,541 n=405 | $21,846 n=431 |
| Utah State University | Teacher Education and Professional Development, Specific Subject Areas | $48,532 n=172 | $15,998 n=104 |
Smaller Programs and National-Median Programs
These programs are too small for a trustworthy ranked figure, or their college figure is not published. They are listed, not ranked.
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| Utah Tech University | Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Southern Utah University | Teacher Education and Professional Development, Specific Subject Areas | $48,461 Small program - rough guide n=66 | $11,361 Small program - rough guide n=54 |
| Utah Valley University | Teacher Education and Professional Development, Specific Subject Areas | $54,456 Small program - rough guide n=81 | $16,250 Small program - rough guide n=69 |
| Weber State University | Teacher Education and Professional Development, Specific Subject Areas | $52,912 Small program - rough guide n=62 | $17,830 Small program - rough guide n=43 |
| Westminster University | Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
Back to the Teacher Education and Professional Development, Specific Subject Areas hub