Multi-/Interdisciplinary Studies, General Programs in Florida
What graduates of Multi-/Interdisciplinary Studies, General programs earn one year after finishing, and what they borrow - college by college, from the federal College Scorecard data. A college's own figure prints only when the sample behind it is large enough to trust; smaller programs show the national median for the major, badged as such.
Programs below are ranked only when a college figure rests on at least 100 graduates. Programs on 30 to 99 graduates carry a small-program flag and are listed, not ranked. Anything smaller shows the national median for the major, badged as such.
Ranked Multi-/Interdisciplinary Studies, General Programs in Florida
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| Keiser University-Ft Lauderdale | Multi-/Interdisciplinary Studies, General | $43,607 n=279 | $40,250 n=204 |
| Florida Atlantic University | Multi-/Interdisciplinary Studies, General | $43,341 n=326 | $20,500 n=329 |
| University of Central Florida | Multi-/Interdisciplinary Studies, General | $43,080 n=814 | $22,500 n=773 |
| Florida International University | Multi-/Interdisciplinary Studies, General | $41,894 n=435 | $23,782 n=325 |
| Florida Gulf Coast University | Multi-/Interdisciplinary Studies, General | $41,182 n=267 | $19,500 n=244 |
| Florida Agricultural and Mechanical University | Multi-/Interdisciplinary Studies, General | $37,268 n=100 | $27,440 n=148 |
| University of North Florida | Multi-/Interdisciplinary Studies, General | $35,420 n=103 | $21,625 n=114 |
Smaller Programs and National-Median Programs
These programs are too small for a trustworthy ranked figure, or their college figure is not published. They are listed, not ranked.