Human Development, Family Studies, and Related Services Programs in Connecticut
What graduates of Human Development, Family Studies, and Related Services programs earn one year after finishing, and what they borrow - college by college, from the federal College Scorecard data. A college's own figure prints only when the sample behind it is large enough to trust; smaller programs show the national median for the major, badged as such.
Programs below are ranked only when a college figure rests on at least 100 graduates. Programs on 30 to 99 graduates carry a small-program flag and are listed, not ranked. Anything smaller shows the national median for the major, badged as such.
Ranked Human Development, Family Studies, and Related Services Programs in Connecticut
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| University of Connecticut | Human Development, Family Studies, and Related Services | $39,329 n=156 | $19,500 n=144 |
| University of Connecticut-Waterbury Campus | Human Development, Family Studies, and Related Services | $39,329 n=156 | $19,500 n=144 |
| University of Connecticut-Avery Point | Human Development, Family Studies, and Related Services | $39,329 n=156 | $19,500 n=144 |
| University of Connecticut-Stamford | Human Development, Family Studies, and Related Services | $39,329 n=156 | $19,500 n=144 |
| University of Connecticut-Hartford Campus | Human Development, Family Studies, and Related Services | $39,329 n=156 | $19,500 n=144 |
Smaller Programs and National-Median Programs
These programs are too small for a trustworthy ranked figure, or their college figure is not published. They are listed, not ranked.
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| Charter Oak State College | Human Development, Family Studies, and Related Services | $38,488 National median for this major n=12,256 | $25,000 Small program - rough guide n=41 |
| Connecticut College | Human Development, Family Studies, and Related Services | $38,488 National median for this major n=12,256 | Not published |
| Goodwin University | Human Development, Family Studies, and Related Services | $38,488 National median for this major n=12,256 | Not published |
| Mitchell College | Human Development, Family Studies, and Related Services | $38,488 National median for this major n=12,256 | Not published |
| Post University | Human Development, Family Studies, and Related Services | $36,825 Small program - rough guide n=98 | $53,625 n=169 |
| University of Saint Joseph | Human Development, Family Studies, and Related Services | $38,488 National median for this major n=12,256 | Not published |
Back to the Human Development, Family Studies, and Related Services hub