Entrepreneurial and Small Business Operations Programs in Florida
What graduates of Entrepreneurial and Small Business Operations programs earn one year after finishing, and what they borrow - college by college, from the federal College Scorecard data. A college's own figure prints only when the sample behind it is large enough to trust; smaller programs show the national median for the major, badged as such.
Programs below are ranked only when a college figure rests on at least 100 graduates. Programs on 30 to 99 graduates carry a small-program flag and are listed, not ranked. Anything smaller shows the national median for the major, badged as such.
Smaller Programs and National-Median Programs
These programs are too small for a trustworthy ranked figure, or their college figure is not published. They are listed, not ranked.
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| Lynn University | Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | $19,421 Small program - rough guide n=35 |
| Flagler College | Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | Not published |
| Florida Institute of Technology | Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | Not published |
| Florida Southern College | Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | Not published |
| Florida State University | Entrepreneurial and Small Business Operations | $53,328 Small program - rough guide n=61 | $18,549 Small program - rough guide n=40 |
| University of Miami | Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | Not published |
| Nova Southeastern University | Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | $17,728 Small program - rough guide n=32 |
| Rollins College | Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | Not published |
| University of South Florida | Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | Not published |
| Stetson University | Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | Not published |
| The University of Tampa | Entrepreneurial and Small Business Operations | $40,985 Small program - rough guide n=56 | $22,750 Small program - rough guide n=68 |
| Florida Gulf Coast University | Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | $13,793 Small program - rough guide n=53 |
Back to the Entrepreneurial and Small Business Operations hub