Business Administration, Management and Operations Programs in Utah
What graduates of Business Administration, Management and Operations programs earn one year after finishing, and what they borrow - college by college, from the federal College Scorecard data. A college's own figure prints only when the sample behind it is large enough to trust; smaller programs show the national median for the major, badged as such.
Programs below are ranked only when a college figure rests on at least 100 graduates. Programs on 30 to 99 graduates carry a small-program flag and are listed, not ranked. Anything smaller shows the national median for the major, badged as such.
Ranked Business Administration, Management and Operations Programs in Utah
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| Brigham Young University | Business Administration, Management and Operations | $75,525 n=113 | $10,375 Small program - rough guide n=48 |
| Western Governors University | Business Administration, Management and Operations | $70,584 n=5,168 | $22,883 n=4,658 |
| Utah Valley University | Business Administration, Management and Operations | $63,711 n=310 | $14,750 n=165 |
| University of Utah | Business Administration, Management and Operations | $62,183 n=134 | $16,385 n=125 |
| Utah State University | Business Administration, Management and Operations | $61,700 n=132 | $16,931 Small program - rough guide n=81 |
Smaller Programs and National-Median Programs
These programs are too small for a trustworthy ranked figure, or their college figure is not published. They are listed, not ranked.
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| Utah Tech University | Business Administration, Management and Operations | $49,347 Small program - rough guide n=79 | $13,300 Small program - rough guide n=57 |
| Southern Utah University | Business Administration, Management and Operations | $48,963 Small program - rough guide n=45 | $13,000 Small program - rough guide n=45 |
| Weber State University | Business Administration, Management and Operations | $67,426 Small program - rough guide n=90 | $14,625 Small program - rough guide n=44 |
| Westminster University | Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
Back to the Business Administration, Management and Operations hub