Aerospace, Aeronautical, and Astronautical/Space Engineering Programs in Florida
What graduates of Aerospace, Aeronautical, and Astronautical/Space Engineering programs earn one year after finishing, and what they borrow - college by college, from the federal College Scorecard data. A college's own figure prints only when the sample behind it is large enough to trust; smaller programs show the national median for the major, badged as such.
Programs below are ranked only when a college figure rests on at least 100 graduates. Programs on 30 to 99 graduates carry a small-program flag and are listed, not ranked. Anything smaller shows the national median for the major, badged as such.
Ranked Aerospace, Aeronautical, and Astronautical/Space Engineering Programs in Florida
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| Embry-Riddle Aeronautical University-Daytona Beach | Aerospace, Aeronautical, and Astronautical/Space Engineering | $78,794 n=371 | $25,000 n=632 |
| Embry-Riddle Aeronautical University-Worldwide | Aerospace, Aeronautical, and Astronautical/Space Engineering | $78,794 n=371 | $25,000 n=632 |
| University of Central Florida | Aerospace, Aeronautical, and Astronautical/Space Engineering | $78,400 n=178 | $22,000 n=145 |
Smaller Programs and National-Median Programs
These programs are too small for a trustworthy ranked figure, or their college figure is not published. They are listed, not ranked.
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| Florida Institute of Technology | Aerospace, Aeronautical, and Astronautical/Space Engineering | $74,096 Small program - rough guide n=68 | $27,000 Small program - rough guide n=91 |
| University of Florida | Aerospace, Aeronautical, and Astronautical/Space Engineering | $79,940 Small program - rough guide n=82 | $14,000 Small program - rough guide n=75 |
| University of Miami | Aerospace, Aeronautical, and Astronautical/Space Engineering | $78,673 National median for this major n=4,568 | Not published |
Back to the Aerospace, Aeronautical, and Astronautical/Space Engineering hub