SUNY Maritime College
SUNY Maritime College is a public college in Throggs Neck, NY. Its average net price is $22,888 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $13,764 |
| $30,001 to $48,000 | $12,343 |
| $48,001 to $75,000 | $18,587 |
| $75,001 to $110,000 | $25,930 |
| $110,001 and up | $27,146 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $86,279 |
| 8 years after entry | $101,326 |
| 10 years after entry | $100,966 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Business, Management, Marketing, and Related Support Services, Other | $57,845 Small program - rough guide n=61 | $19,500 Small program - rough guide n=55 |
| Data Science | $76,968 National median for this major n=322 | Not published |
| Electrical, Electronics, and Communications Engineering | $82,431 National median for this major n=15,396 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Industrial Engineering | $79,132 National median for this major n=4,420 | Not published |
| Marine Transportation | $111,266 Small program - rough guide n=64 | $25,500 n=143 |
| Maritime Studies | $38,741 National median for this major n=32 | Not published |
| Mechanical Engineering | $84,213 Small program - rough guide n=45 | $19,500 Small program - rough guide n=62 |
| Naval Architecture and Marine Engineering | $117,364 National median for this major n=316 | Not published |
Explore Further
All Colleges in New York Business, Management, Marketing, and Related Support Services, Other Data Science Electrical, Electronics, and Communications Engineering Environmental Conservation Industrial Engineering Marine Transportation Maritime Studies Mechanical Engineering Naval Architecture and Marine Engineering