Pratt Institute-Main
Pratt Institute-Main is a private nonprofit college in Brooklyn, NY. Its average net price is $48,876 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $42,254 |
| $30,001 to $48,000 | $40,155 |
| $48,001 to $75,000 | $44,166 |
| $75,001 to $110,000 | $49,065 |
| $110,001 and up | $57,199 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $44,691 |
| 8 years after entry | $57,519 |
| 10 years after entry | $63,115 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Architectural Sciences and Technology | $63,453 Small program - rough guide n=82 | $27,500 Small program - rough guide n=87 |
| Cultural Studies/Critical Theory and Analysis | $40,083 National median for this major n=120 | Not published |
| Design and Applied Arts | $39,579 n=197 | $26,000 n=223 |
| Film/Video and Photographic Arts | $24,644 Small program - rough guide n=81 | $25,983 Small program - rough guide n=67 |
| Graphic Communications | $29,217 Small program - rough guide n=58 | $27,000 Small program - rough guide n=53 |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | $26,348 Small program - rough guide n=34 |
| Studio Art | $24,471 Small program - rough guide n=66 | $26,000 Small program - rough guide n=86 |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
Explore Further
All Colleges in New York Architectural Sciences and Technology Cultural Studies/Critical Theory and Analysis Design and Applied Arts Film/Video and Photographic Arts Graphic Communications Rhetoric and Composition/Writing Studies Studio Art Teacher Education and Professional Development, Specific Subject Areas