Mission University
Mission University is a private nonprofit college in Springfield, MO. Its average net price is $20,431 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $11,790 |
| $30,001 to $48,000 | $18,624 |
| $48,001 to $75,000 | $20,094 |
| $75,001 to $110,000 | $23,298 |
| $110,001 and up | $25,427 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $36,279 |
| 8 years after entry | $39,399 |
| 10 years after entry | $39,622 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Bible/Biblical Studies | $38,041 National median for this major n=2,023 | Not published |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Health Services/Allied Health/Health Sciences, General | $40,940 National median for this major n=14,722 | Not published |
| Missions/Missionary Studies and Missiology | $29,880 National median for this major n=416 | Not published |
| Pastoral Counseling and Specialized Ministries | $35,268 National median for this major n=1,162 | Not published |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Religious Music and Worship | $35,829 National median for this major n=364 | Not published |
| Teaching | $44,159 National median for this major n=58,872 | Not published |
| Theology and Religious Vocations, Other | $36,157 National median for this major n=289 | Not published |
Explore Further
All Colleges in Missouri Bible/Biblical Studies Business Administration, Management and Operations Health Services/Allied Health/Health Sciences, General Missions/Missionary Studies and Missiology Pastoral Counseling and Specialized Ministries Religion/Religious Studies Religious Music and Worship Teaching Theology and Religious Vocations, Other